AB Tårnby 2 | |
---|---|
2 | August Arge Methmann |
8 | Jonathan Vrang Preisler Mathiesen |
12 | Marcus Skovsgaard Oxkjær |
21 | Rasmus Franta |
22 | Jonathan Winther |
24 | Mathias Kamla Lund |
26 | David Shirazi Nielsen |
88 | Luca-Lui Gaudino |
99 | Tristan Storm Verge Nielsen |
Daniel Mutton | |
Alexander Heuser Nielsen | |
Daniel Dragsbæk Nielsen | |
Lucas L. Devantier | |
Marius Nordahl |
B 1903 3 | |
---|---|
Oliver Fiilsø Høybye | 1 |
Mathias Hald | 4 |
Alfred Simonsen | 10 |
William Zeeberg Iversen | 12 |
Nikolai Bering Holm | 17 |
Noah Bredsdorff | 22 |
Karl Simonsen | 81 |
Benjamin Sand Kjeldsen Fogh | |
Theo Raunsbæk Smenge | |
Felix Ruggieri-Martinsen | |
Mads Grothe Vestergaard | |
Emil Blaase Johansen | |
Abdelshakur Ait Abdallah | |
Sylvester Behrenthz |