FB | |
---|---|
1 | Mads Ahrenkiel Petersen |
3 | Peter Dan Barfod |
4 | Nis Launtoft Pedersen |
5 | Christian Hammer |
7 | Jonas Kragelund Andersen |
9 | Malte Meier Carlsen |
10 | Paolo Basso Månsson |
11 | Anders Østerskov Knudsen |
14 | Tobias Hart |
15 | Alexander Bissen |
17 | Hakan Redzep |
Reserver | |
---|---|
2 | Oscar Clemmensen |
6 | Frederik Skov |
13 | Andreas Trotta Bach |
NB Bornholm | |
---|---|
Lukasz Mlynarski | 7 |
Oliver Sonne Ipsen | 8 |
Martin Andersen | 11 |
Marcin Mlynarski | 13 |
Kacper Stukonis | 14 |
Rasmus Kristensen | 16 |
Mathias Lund | 18 |
Oliver Falandysz | 20 |
Heino Hansen | 21 |
Maciej Reszkis | 82 |
Viktor Isidor Petersen |
Reserver | |
---|---|
Mathias Fensbo | |
Jeppe Sørensen |